AI GOVERNANCE
What AI does, what AI does not do, and where humans approve
CreditAxis is explicit about AI. AI is assistive only. AI does not approve credit. AI does not send externally. AI does not price, close, or autonomously decide. Each control has a human checkpoint.
10 published AI governance controls
Each control names the prohibited AI action and the required human checkpoint.
| CONTROL | HUMAN CHECKPOINT | PROHIBITED AI ACTION | SUMMARY |
|---|---|---|---|
| AI cannot approve credit | Human authority approval required. | approve_credit | AI does not approve credit. |
| AI cannot bypass global kill switch | Kill switch enforcement. | bypass_kill_switch | Kill switch cannot be bypassed. |
| AI cannot bypass suppression | Suppression check required. | contact_suppressed | Suppression cannot be bypassed. |
| AI cannot override authority | Authority matrix enforcement. | override_authority | Authority cannot be bypassed. |
| AI cannot send externally | External action lock + founder approval. | autonomous_email, autonomous_outreach | AI does not send. |
| AI output confidence and limitations are disclosed | Reviewer confirms disclosure. | undisclosed_ai_output | AI limitations are disclosed. |
| AI is non-decisional | Human approval required for every credit decision. | approve_credit, deny_credit | AI is assistive only. |
| Claims firewall reviews external-facing text | Claims firewall pass required. | release_unsafe_claims | Unsafe claims are blocked. |
| Human approves all final deliverables | Founder approval required. | autonomous_external_send | Founder approves all external-use items. |
| AI output lineage is recorded | Reviewer can inspect AI lineage. | undocumented_ai_output | Lineage is available to reviewers. |
The internal append-only audit ledger records the operation of these controls. AI authority cannot be expanded without founder change-control.
No-PII / No-Access BoundaryNo guarantee. CreditAxis does not guarantee compliance, audit, examiner, or regulator outcomes. CreditAxis does not replace loan origination or core systems. AI is assistive only. The diagnostic produces findings; outcomes depend on bank-specific facts, data quality, and follow-on action.